7" SHORTS
7" SHORTS
Description
Our 7 inch short features the same super light, 4-way stretch, micro fabric material without a liner so you can comfortably wear compression leggings at practice, at the gym, taking BP, in school or just hanging out with friends.
With our iconic reflective BOLT, Bear built this short with 2 front pockets and 1 back pocket with Velcro. The elastic waistband with drawstring and steel eyelets makes these the most comfortable and durable shorts you'll own.
Size & Fit
Batting Glove Size Chart
Size | Hand |
---|---|
Youth XXS* | 5 1/2" - 5 3/4" |
Youth XS* | 5 3/4" - 6" |
Youth SM | 6" - 6 1/4" |
Youth MD | 6 1/4" - 6 1/2" |
Youth LG | 6 1/2" - 6 3/4" |
Youth XL** | 6 3/4" - 7" |
Adult SM** | 7" - 7 1/4" |
Adult MD | 7 1/4" - 7 1/2" |
Adult LG | 7 1/2" - 7 3/4" |
Adult XL | 7 3/4" - 8" |
Adult XXL | 8" - 8 1/4" |
Adult XXXL | 8 1/4" - 8 1/2" |
Womens SM*** | 6 3/4" - 7" |
Womens MD*** | 7" - 7 1/8" |
Womens LG*** | 7 1/8" - 7 1/2" |
Arm Sleeve Size Chart
Size | Height | Weight |
---|---|---|
YTH | 4'8" - 5'2" | 60 - 115lbs |
SM/MD | 5'3" - 5'9" | 115 - 170lbs |
L/XL | 5'10" - 6'2" | 170 - 215lbs |
XXL | 6'3" - 6'9" | 215 - 270lbs |
Bracelet Size Chart
SIZE | CIRCUMFERENCE | |
Youth | 6 1/4" | |
Small | 7" | |
Medium | 7 1/2" | |
Large | 8" | |
XXLarge | 8 1/2" |
Baseball Pant Size Chart
Size | Waist | Length (Adjustable) |
---|---|---|
Youth SM | 20" - 24" | 21" - 26" |
Youth MD | 22" - 26" | 22" - 27" |
Youth LG | 24" - 28" | 23" - 28" |
Youth XL | 26" - 30" | 24" - 29" |
XS | 28" - 32" | 29" - 34" |
SM | 30" - 34" | 30" - 35" |
MD | 32" - 36" | 31" - 36" |
LG | 34" - 38" | 32" - 37" |
XL | 36" - 40" | 33" - 38" |
XXL | 38" - 42" | 34" - 39" |
Shorts Size Chart
Size | Jean Size | Waist | Hip |
---|---|---|---|
Youth SM | 20" | 18" - 21" | 27" - 29" |
Youth MD | 23" | 21" - 24" | 29" - 31" |
Youth LG | 25" | 24" - 27" | 31" - 33" |
Youth XL | 28" | 27" - 29" | 33" - 35" |
SM | 30" | 29" - 32" | 35" - 37" |
MD | 32" | 32" - 35" | 37" - 41" |
LG | 33" - 34" | 35" - 38" | 41" - 44" |
XL | 36" | 38" - 43" | 44" - 47" |
XXL | 38" - 41" | 43" - 47" | 47" - 50" |
Belts Size Chart
Size | Waist Size (Adjustable) |
Youth | 20" - 30" |
Adult | 28" - 42" |