Size & Fit

Batting Glove Size Chart

Photo of a hand indicating how to measure one’s hand for sizing gloves appropriately.
Measure the size of your hand from the top of your wrists to the top of your middle finger to get an idea of your hand size.
Size Hand
Adult XXXL 8.25" – 8.5"
Adult XXL 8" – 8.25"
Adult XL 7.75" – 8"
Adult LG 7.5" – 7.75"
Adult MD 7.25" – 7.5"
Adult SM* 7" – 7.25"
Youth XL* 7" – 7.25"
Youth LG 6.75" – 7"
Youth MD 6.5" – 6.75"
Youth SM 6.25" – 6.5"
Youth XS** 6" – 6.25"
Youth XXS 5.75" – 6"

Bracelet Size Chart

CIRCUMFRENCE
YOUTH 6.25"
SMALL 7"
MEDIUM 7.5"
LARGE 8"
XXLARGE 8.5"

 

 

Baseball Pant Size Chart

  Waist Length (Adjustable)
Youth SM 20" – 24" 21" – 26"
Youth MD 22" – 26" 22" – 27"
Youth LG 24" – 28" 23" – 28"
Youth XL 26" – 30" 24" – 29"
  Waist Length (Adjustable)
Adult XS 28" – 32" 29" – 34"
Adult SM 30" – 34" 30" – 35"
Adult MD 32" – 36" 31" – 36"
Adult LG 34" – 38" 32" – 37"
Adult XL 36" – 40" 33" – 38"
Adult XXL 38" – 42" 34" – 39"

 

Arm Sleeve Size Chart

Height Weight Size
4'8" – 5'2" 60 – 115lbs YTH
5'3" – 5'9" 115 – 170lbs SM/MD
5'10" – 6'2" 170 – 215lbs L/XL
6'3" – 6'9" 215 – 270lbs XXL

 

Shorts Size Chart

  Jean Size Waist Hip
XXL 38" – 41" 43" – 47" 47" – 50"
XL 36" 38" – 43" 44" – 47"
LG 33" – 34" 35" – 38" 41" – 44"
MD 32" 32" – 35" 37" – 41"
SM 30" 29" – 32" 35" – 37"
Youth XL 28" 27" – 29" 33" – 35"
Youth LG 25" 24" – 27" 31" – 33"
Youth MD 23" 21" – 24" 29" – 31"
Youth S 20" 18" – 21" 21" – 29"

 

Shirts Size Chart

  Length Width
XXL 29" 43"
XL 29" 40"
LG 29" 37"
MD 29" 35"
SM 29" 33"
Youth XL 25" 36"
Youth LG 25" 34"
Youth MD 25" 33"
Youth S 25" 31"

Stay in-the-know